SC Supper Cell Rubber Fender
Feature
1.Reasonable structure, high performance and good durability.
2.With angular, and little influence of anchoring
3.Usually suitable for large and middle oil, coal, ore docks.
规格
Type Size
H D1 D2 Holes(n) d h
SC400 400 550 650 4 Φ30 25
SC500 500 550 650 4 Φ32 25
SC630 630 700 840 4 Φ39 25
SC800 800 900 1050 6 Φ40 30
SC1000 1000 1100 1300 6 Φ47 35
SC1150 1150 1300 1500 6 Φ50 37
SC1250 1250 1450 1650 6 Φ53 40
性能
Type\Per. Standard Type
Reaction Energy Absorption
SC400 63.7 11.1
SC500 108.0 23.4
SC630 175.0 48
SC800 280 98
SC1000 445 195
SC1150 589 297
SC1250 696 382
注:反力为R 吸能量为E
 



 
江阴市恒盛橡塑制品有限公司
Jiangyin Hensheng Rubber And Plastic Products CO.,LTD.